21.5801.0857
.80 +0.018-0.0080.019 +23.2371.0857
.39 +0.014 +0.0230.027-58.704 1.0857
.99-0.023 +0.0280.036-129.8411.0857
.58-0.043-0.0130.045 +163.5691.0858
.17-0.008-0.0520.053 +98.8611.0858
.76 +0.049-0.0340.060 +35.0701.0859
.35 +0.058 +0.0310.066-28.012 1.0860
.94-0.001 +0.0710.071-90.408 1.0861
.54-0.066 +0.0350.074-152.2751.0862
.13-0.063-0.0420.076 +146.0601.0863
.72 +0.008-0.0750.076 +84.2481.0864
= 0.162 мВт * с * Ом
Синтез сигналу
= 12.73 кГцf2 = 19.10 кГцf2 = 25.46 кГц
fs (t) s'1 (t) s'2 (t) s'3 (t)
.00 +0.00 +0.16 +2.39 +4.77
.10 +0.00-0.03 +2.45 +5.03
.20 +0.00-0.20 +2.54 +5.30
.30 +0.00-0.34 +2.66 +5.56
.40 +0.00-0.45 +2.81 +5.81
.50 +0.00-0.52 +2.98 +6.04
.60 +0.00-0.56 +3.18 +6.25
.70 +0.00-0.57 +3.40 +6.43
.80 +0.00-0.54 +3.64 +6.58
.90 +0.00-0.48 +3.90 +6.69
.00 +0.00-0.37 +4.17 +6.76
.10 +0.00-0.23 +4.46 +6.79
.20 +0.00-0.06 +4.75 +6.77
.30 +0.00 +0.16 +5.05 +6.72
.40 +0.00 +0.42 +5.36 +6.61
.50 +0.00 +0.71 +5.67 +6.47
.60 +0.00 +1.05 +5.97 +6.29
.70 +0.00 +1.42 +6.27 +6.07
.80 +0.00 +1.83 +6.56 +5.83
.90 +0.00 +2.28 +6.85 +5.57
.00 +0.00 +2.76 +7.12 +5.29
.10 +0.00 +3.28 +7.39 +5.00
.20 +0.00 +3.83 +7.63 +4.72
.30 +0.00 +4.42 +7.87 +4.45
.40 +0.00 +5.03 +8.09 +4.20
.50 +0.00 +5.68 +8.29 +3.99
.60 +0.00 +6.35 +8.48 +3.81
.70 +0.00 +7.05 +8.66 +3.68
.80 +0.00 +7.78 +8.82 +3.62
.90 +0.00 +8.52 +8.97 +3.62
.00 +0.00 +9.29 +9.11 +3.70
.10 +0.00 +10.07 +9.25 +3.86
.20 +0.00 +10.87 +9.38 +4.11
.30 +0.00 +11.68 +9.51 +4.45
.60 +0.60 +12.50 +9.65 +4.89
.50 +1.50 +13.33 +9.79 +5.43
.40 +2.40 +14.17 +9.94 +6.06
.30 +3.30 +15.01 +10.11 +6.79
.20 +4.20 +15.84 +10.29 +7.61
...