/-12.7499583008, 97.7826086956, 1.0000000000/-0.0000000000, 92.0000000000, 1.0000000000, $
.0000000000, 0.0000000000, -1.0000000000, 14.0000000000/12.7499583008, 97.7826086957, 1.0000000000/47.3569879745, 21.4782608696, 1.0000000000/0.0000000000, -0.0000000000, 1.0000000000, $
.0000000000, 0.0000000000, -1.0000000000, 52.0000000000/0.6641758823, -51.9957581962, 1.0000000000/9999.000000, MMPM/0.6641758823, -51.9957581962, 0.0000000000/400.000000, MMPM/0.0000000000, -0.0000000000, 0.0000000000, $ p>
.0000000000, 0.0000000000, -1.0000000000, 52.0000000000/-47.3569879745, 21.4782608695, 0.0000000000/-12.7499583008, 97.7826086956, 0.0000000000/-0.0000000000, 92.0000000000, 0.0000000000, $
.0000000000, 0.0000000000, -1.0000000000, 14.0000000000/12.7499583008, 97.7826086957, 0.0000000000/47.3569879745, 21.4782608696, 0.0000000000/-0.0000000000, 0.0000000000, 0.0000000000, $
.0000000000, 0.0000000000, -1.0000000000, 52.0000000000/0.6641758823, -51.9957581962, 0.0000000000/OFF
$ $ -> END/
FINI