er after stage # 2, dTc = 8.55 K, dPc = 1.800%
Intercooler after stage # 4, dTc = 8.55 K, dPc = 1.800%
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| # | Type | F | Mu | PSIt | Reu | U2 | D2 | ETA | Tin | Tout |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| Rotor # 1 n = 6366.24 Dhb = 0.28 |
| 1 | 3D + VD | 0.1200 | 0.7797 | 0.7100 | 1.670E +07 | 269.84 | 0.8095 | 0.8510 | 298.00 | 349.94 |
| 2 | 3D + VD | 0.0873 | 0.7195 | 0.6900 | 2.290E +07 | 269.84 | 0.8095 | 0.8566 | 349.94 | 400.57 |
| 3 | 3D + VD | 0.0626 | 0.7222 | 0.6700 | 3.400E +07 | 253.65 | 0.7610 | 0.8570 | 306.94 | 350.57 |
| 4 | 3D + VD | 0.0480 | 0.6757 | 0.6500 | 4.440E +07 | 253.65 | 0.7610 | 0.8583 | 350.57 | 393.10 |
| 5 | 3D + VD | 0.0370 | 0.6761 | 0.6300 | 6.160E +07 | 237.46 | 0.7124 | 0.8578 | 306.94 | 343.27 |
| 6 | 3D + VD | 0.0296 | 0.6393 | 0.6000 | 7.700E +07 | 237.46 | 0.7124 | 0.8612 | 343.27 | 378.11 |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
Thermal Efficiency, ETAt = 0.726
Power consumption, Nc = 4990.93 kW
10
Amount of rotors, nr = 1
Amount of stages on rotor # 1, nst = 5
Intercooler after stage # 1, dTc = 8.55 K, dPc = 1.800%
Intercooler after stage # 3, dTc = 8.55 K, dPc = 1.800%
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| # | Type | F | Mu | PSIt | Reu | U2 | D2 | ETA | Tin | Tout |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| Rotor # 1 n = 6217.22 Dhb = 0.28 |
| 1 | 3D + VD | 0.0900 | 0.8447 | 0.7100 | 2.010E +07 | 292.35 | 0.8981 | 0.8342 | 298.00 | 361.41 |
| 2 | 2D + VD | 0.0607 | 0.7990 | 0.6900 | 3.100E +07 | 280.65 | 0.8621 | 0.8544 | 306.94 | 363.73 |
| 3 | 2D + VD | 0.0433 | 0.7340 | 0.6700 | 4.340E +07 | 280.65 | 0.8621 | 0.8531 | 363.73 | 418.88 |
| 4 | 2D + VD | 0.0278 | 0.7657 | 0.6400 | 7.070E +07 | 268.96 | 0.8262 | 0.8303 | 306.94 | 355.32 |
| 5 | 2D + VD | 0.0210 | 0.7117 | 0.6200 | 9.350E +07 | 268.96 | 0.8262 | 0.8100 | 355.32 | 402.18 |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
Thermal Efficiency, ETAt = 0.703
Power consumption, Nc = 5196. kW
Amount of rotors, nr = 1
Amount of stages on rotor # 1, nst = 5
Intercooler after stage # 1, dTc = 8.55 K, dPc = 1.800%
Intercooler after stage # 3, dTc = 8.55 K, dPc = 1.800%
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| # | Type | F | Mu | PSIt ...