Power consumption, Nc = 5089.83 kW
Amount of rotors, nr = 1
Amount of stages on rotor # 1, nst = 6
Intercooler after stage # 2, dTc = 8.55 K, dPc = 1.800%
Intercooler after stage # 4, dTc = 8.55 K, dPc = 1.800%
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| # | Type | F | Mu | PSIt | Reu | U2 | D2 | ETA | Tin | Tout |
+ --- + ------ + ------ + ------ + ----- - + ---------- + ------ + ------ + ------ + ------ + ------ + p>
| Rotor # 1 n = 5684.68 Dhb = 0.28 |
| 1 | 3D + VD | 0.1000 | 0.7683 | 0.7100 | 1.820E +07 | 265.90 | 0.8933 | 0.8515 | 298.00 | 348.52 |
| 2 | 2D + VD | 0.0733 | 0.7104 | 0.6900 | 2.480E +07 | 265.90 | 0.8933 | 0.8570 | 348.52 | 397.80 |
| 3 | 2D + VD | 0.0500 | 0.7267 | 0.6700 | 3.780E +07 | 255.26 | 0.8576 | 0.8545 | 306.94 | 351.31 |
| 4 | 2D + VD | 0.0382 | 0.6793 | 0.6500 | 4.950E +07 | 255.26 | 0.8576 | 0.8505 | 351.31 | 394.61 |
| 5 | 2D + VD | 0.0273 | 0.6965 | 0.6300 | 7.220E +07 | 244.63 | 0.8219 | 0.8303 | 306.94 | 345.85 |
| 6 | 2D + VD | 0.0218 | 0.6561 | 0.6000 | 9.070E +07 | 244.63 | 0.8219 | 0.8159 | 345.85 | 383.26 |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
Thermal Efficiency, ETAt = 0.716
Power consumption, Nc = 5065.46 kW
8
Amount of rotors, nr = 1
Amount of stages on rotor # 1, nst = 6
Intercooler after stage # 2, dTc = 8.55 K, dPc = 1.800%
Intercooler after stage # 4, dTc = 8.55 K, dPc = 1.800%
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| # | Type | F | Mu | PSIt | Reu | U2 | D2 | ETA | Tin | Tout |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| Rotor # 1 n = 5503.37 Dhb = 0.28 |
| 1 | 3D + VD | 0.0900 | 0.7788 | 0.6800 | 1.930E +07 | 269.52 | 0.9353 | 0.8542 | 298.00 | 347.78 |
| 2 | 2D + VD | 0.0662 | 0.7209 | 0.6600 | 2.620E +07 | 269.52 | 0.9353 | 0.8587 | 347.78 | 396.30 |
| 3 | 2D + VD | 0.0454 | 0.7366 | 0.6500 | 3.980E +07 | 258.74 | 0.8979 | 0.8545 | 306.94 | 351.27 |
| 4 | 2D + VD | 0.0347 | 0.6886 | 0.6400 | 5.200E +07 | 258.74 | 0.8979 | 0.8463 | 351.27 | 395.20 |
| 5 | 2D + VD | 0.0248 | 0.7059 | 0.6200 | 7.620E +07 | 247.96 | 0.8605 | 0.8231 | 306.94 | 346.44 |
| 6 | 2D + VD | 0.0197 | 0.6645 | 0.6000 | 9.560E +07 | 247.96 | 0.8605 | 0.8068 | 346.44 | 385.04 |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
Thermal Efficiency, ETAt = 0.713
Power consumption, Nc = 5082.28 kW
9
Amount of rotors, nr = 1
Amount of stages on rotor # 1, nst = 6
Intercool...