2.5671 |
| 3.95 | 0.9937 | 2.6167 |
| 4.00 | 1.0000 | 2.6665 |
| 4.05 | 1.0062 | 2.7167 |
| 4.10 | 1.0124 | 2.7671 |
| 4.15 | 1.0186 | 2.8179 |
| 4.20 | 1.0247 | 2.8690 |
| 4.25 | 1.0308 | 2.9204 |
| 4.30 | 1.0368 | 2.9721 |
| 4.35 | 1.0428 | 3.0241 |
| 4.40 | 1.0488 | 3.0763 |
| 4.45 | 1.0548 | 3.1289 |
| 4.50 | 1.0607 | 3.1818 |
| 4.55 | 1.0665 | 3.2350 |
| 4.60 | 1.0724 | 3.2885 |
| 4.65 | 1.0782 | 3.3422 |
| 4.70 | 1.0840 | 3.3963 |
| 4.75 | 1.0897 | 3.4506 |
| 4.80 | 1.0954 | 3.5053 |
| 4.85 | 1.1011 | 3.5602 |
| 4.90 | 1.1068 | 3.6154 |
| 4.95 | 1.1124 | 3.6709 |
В В
б) з використанням СОЛВЕР ode45 ;
Файл-функція:
function f = fqn (t, y)
b = 2; = 5; = (a/b) * sqrt (t); = x;
Файл-програма:
[T, Y] = ode45 ('fqn', [0:0.05:5], [0]);
[T, Y] (T, Y, 'b *') on ('t'); ('y');
Результат роботи програми:
ans =
0 0
0.0500 0.0183
0.1000 0.0524
0.1500 0.0965
0.2000 0.1488
0.2500 0.2080
0.3000 0.2735
0.3500 0.3448
0.4000 0.4213
0.4500 0.5028
0.5000 0.5889
0.5500 0.6795
0.6000 0.7743
0.6500 0.8731
0.7000 0.9758
0.7500 1.0822
0.8000 1.1922
0.8500 1.3058 ...