p>
Polytropic efficiency, ETA = .871
*** Stage performances ***
+ --- + -------- + -------- + -------- + -------- + ------ - + -------- + -------- +
| N | F | ETA | PSIi | PSIp | Pi | KN | Kn |
+ --- + -------- + -------- + -------- + -------- + ------ - + -------- + -------- +
| 1 | .0664 | .8381 | .7601 | .6371 | 1.7966 | .0505 | .3614 |
| 2 | .0704 | .8541 | .7495 | .6401 | 1.8030 | .0528 | .3708 |
| 3 | .0744 | .8654 | .7389 | .6394 | 1.8032 | .0550 | .3815 |
| 4 | .0784 | .8715 | .7283 | .6347 | 1.7968 | .0571 | .3938 |
| 5 | .0800 | .8719 | .7241 | .6314 | 1.7919 | .0579 | .3993 |
| 6 | .0840 | .8666 | .7137 | .6185 | 1.7720 | .0599 | .4156 |
| 7 | .0880 | .8521 | .7033 | .5992 | 1.7419 | .0619 | .4356 |
| 8 | .0920 | .8343 | .6929 | .5781 | 1.7094 | .0638 | .4575 |
| 9 | .0960 | .8128 | .6826 | .5548 | 1.6740 | .0655 | .4820 |
| 10 | .1000 | .7859 | .6723 | .5284 | 1.6344 | .0672 | .5103 |
| 11 | .1040 | .7504 | .6621 | .4969 | 1.5881 | .0689 | .5449 |
| 12 | .1080 | .7021 | .6519 | .4577 | 1.5320 | .0704 | .5906 |
| 13 | .1120 | .6345 | .6417 | .4071 | 1.4623 | .0719 | .6566 |
| 14 | .1160 | .3785 | .6031 | .2283 | 1.2387 | .0700 | 1.0313 |
+ --- + -------- + -------- + -------- + -------- + ------ - + -------- + -------- +
Stage # 4
**** Input data ****
F = .464 E-01
PSIt = .700 E +00
Mu = .853 E +00
K = .140 E +01
Reu = .636 E +08
Dhb = .250 E +00
DELim = .120 E-01
DELvd = .150 E-01
NUscr = .270 E +03
Kp = .450 E +00
Stage exit - Scroll
Impeller - 3D
Diffuser - VD
**** Optimization parameters *****
Ad = .960 E +00-
AL2 = .215 E +02-
DWim = .287 E +00-
DCvd = .233 E +00-
DAL34 = .100 E +02-
B3/B2 = .100 E +01-
D3 = .120 E +01-
D4 = .150 E +01-
******* Calculation rezults ********
+ ------------------ + ------------------ + -------- ---------- +
| Impeller | Diffuser | Scroll |
+ ------------------ + ------------------ + -------- ---------- +
| Stage's geometry parameters |
| D1 = .481 E +00 | D3 = .120 E +01 | D180 = .162 E +01 |
| D0 = .481 E +00 | D4 = .150 E +01 | D360 = .162 E +01 |
| B1 = .116 E +00 | B3 = .334 E-01 | Ds180 = .316 E +00 |
| B2 = .334 E-01 | B4 = .334 E-01 | Ds360 = .447 E +00 |
| BT1 '= .343 E +02 | AL3' = .227 E +02 | AL4 = .327 E +02 |
| BT2 '= .442 E +02 | AL4' = .327 E +02 | NUscr = .270 E +03 |
| Zim = .180 E +02 | Zvd = .190 E +02 | ------------------ |
| WT = .717 E +00 | Cd = .488 E +00 | ------------------ |
| BTbl1 ...