= .363 E +02 | ALbl3 = .214 E +02 | ALscr = .319 E +02 |
| BTbl2 = .650 E +02 | ALbl4 = .357 E +02 | ------------------ |
| Rblim = ---------- | Rblvd = .201 E +01 | ------------------ |
| flow rates in control planes |
| F0 = .273 E +00 | F2 = .276 E +00 | F4 = .162 E +00 |
| F1 = .273 E +00 | F3 = .230 E +00 | F180 = .323 E +00 |
| F1 '= .329 E +00 | F3' = .244 E +00 | F360 = .162 E +00 |
| F2 '= .291 E +00 | F4' = .167 E +00 | ------------------ |
| efficiency losses in elements |
| dETim = .263 E-01 | dETvd = .240 E-01 | dETsc = .352 E-01 |
| dETin = .000 E +00 | dETvl = .284 E-01 | ------------------ |
| loss coefficients of elements |
| Sim = .108 E +00 | Svd = .819 E-01 | Sscr = .526 E +00 |
| Sin = .000 E +00 | Svl = .702 E-01 | ------------------ |
+ ------------------ + ------------------ + -------- ---------- +
Disk friction coefficient, BETfr = .126 E-01
Disk leakage coefficient, BETlk = .734 E-02
Disk leakage-friction coefficient, BETim = .199 E-01
Polytropic efficiency 2-2, ETA (0-2) = .955
Polytropic efficiency 4-4, ETA (0-4) = .903
Polytropic efficiency, ETA = .869
*** Stage performances ***
+ --- + -------- + -------- + -------- + -------- + ------ - + -------- + -------- +
| N | F | ETA | PSIi | PSIp | Pi | KN | Kn |
+ --- + -------- + -------- + -------- + -------- + ------ - + -------- + -------- +
| 1 | .0376 | .8240 | .7597 | .6260 | 1.7784 | .0286 | .2755 |
| 2 | .0399 | .8413 | .7475 | .6288 | 1.7846 | .0298 | .2829 |
| 3 | .0422 | .8554 | .7354 | .6290 | 1.7865 | .0311 | .2909 |
| 4 | .0445 | .8652 | .7235 | .6259 | 1.7829 | .0322 | .2999 |
| 5 | .0464 | .8692 | .7140 | .6206 | 1.7753 | .0331 | .3081 |
| 6 | .0487 | .8674 | .7022 | .6091 | 1.7580 | .0342 | .3201 |
| 7 | .0510 | .8580 | .6905 | .5925 | 1.7325 | .0352 | .3345 |
| 8 | .0534 | .8456 | .6789 | .5740 | 1.7045 | .0362 | .3503 |
| 9 | .0557 | .8306 | .6673 | .5542 | 1.6747 | .0372 | .3674 |
| 10 | .0580 | .8122 | .6558 | .5326 | 1.6425 | .0380 | .3863 |
| 11 | .0603 | .7897 | .6443 | .5088 | 1.6076 | .0389 | .4077 |
| 12 | .0626 | .7601 | .6329 | .4810 | 1.5675 | .0396 | .4333 |
| 13 | .0650 | .7216 | .6215 | .4485 | 1.5214 | .0404 | .4651 |
| 14 | .0673 | .6649 | .6101 | .4057 | 1.4625 | .0411 | .5103 |
| 15 | .0696 | .5746 | .5988 | .3441 | 1.3811 | .0417 | .5872 |
| 16 | .0719 | .3191 | .5875 | .1875 | 1.1927 | .0423 | .9413 |
+ --- + -------- + -------- + -------- + -------- + ------ - + -------- + -------- +
**** New stages Diameters and rotation Speeds ****
Rotor # 1
D2 (1) = .8415 m U2 (1) = 297.6 m/s
D2 (2) = .8415 m U2 ...