;
Kdy = 0.140000;
Kv = 1.200000, c;
mu = 0.115000, с;
Tc = 3.050000, с;
3. Базис - функції Уолша
Число елементів: Nl = 64;
Оператор інтегрування Ai розмірністю 5x5
+4.980000 e +000 +2.490000 E +000 +0.000000 e +000 +1.245000 e +000 +0.000000 e +000
-2.490000e +000 +0.000000 E +000 +1.245000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 -1.245000e +000 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
-1.245000e +000 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000 +6.225000 e-001
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000-6.225000e-001 +0.000000 e +000
Оператор диференціювання Ad розмірністю 5x5
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
4. Матричні оператори системи
Arp розмірністю 5x5
+9.668675 e-001 +3.313252 E-002-3.310223e-002 +3.310224 e-002-3.171612e-002
-3.313252e-002 +9.006024 E-001 +9.930669 e-002 +3.310223 e-002-3.171610e-002
-3.310223e-002 -9.930669e-002 +8.343980 e-001 +3.307196 e-002-3.168711e-002
-3.310224e-002 +3.310223 E-002-3.307196e-002 +7.682541 e-001 +2.220418 e-001
-3.171612e-002 +3.171610 E-002-3.168711e-002-2.220418e-001 +7.048218 e-001
Asn розмірністю 5x5
+2.824568 e-001 -1.904545e-003-3.561384e-003 +6.907620 e-003-4.945520e-003
+1.904545 e-003 +2.862659 E-001 +1.403039 e-002 +3.561384 e-003-6.087807e-003
-3.561384e-003 -1.403039e-002 +2.791431 e-001 +1.571978 e-002-7.488732e-003
-6.907620e-003 +3.561384 E-003-1.571978e-002 +2.477036 e-001 +3.501836 e-002
-4.945520e-003 +6.087807 E-003-7.488732e-003-3.501836e-002 +2.378125 e-001
Aos1 розмірністю 5x5
-6.831527e +001 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 -6.831527e +001 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000-6.831527e +001 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000-6.831527e +001 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000-6.831527e +001
Aos2 розмірністю 5x5
+9.800000 e +000 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 +9.800000 E +000 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000 +9.800000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000 +9.800000 e +000 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000 +9.800000 e +000
Apr розмірністю 5x5
+2.730338 e-001 +9.500096 E-003-1.194782e-002 +1.128111 e-002-7.250387e-003
-9.500096e-003 +2.540337 E-001 +3.517674 e-002 +1.194782 e-002-8.567413e-003
-1.194782e-002 -3.517674e-002 +2.301380 e-001 +1.306212 e-002-5.530241e-003
-1.128111e-002 +1.194782 E-002-1.306212e-002 +2.040138 e-001 +5.461586 e-002
-7.250387e-003 +8.567413 E-003-5.530241e-003-5.461586e-002 +1.895130 e-001
Aos розмірністю 5x5
-5.851527e +001 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 -5.851527e +001 +0.000000 e +000 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000-5.851527e +001 +0.000000 e +000 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000-5.851527e +001 +0.000000 e +000
+0.000000 e +000 +0.000000 E +000 +0.000000 e +000 +0.000000 e +000-5.851527e +001
As розмірністю 5x5
+3.194591 e-001 +1.707523 E-001 +5.751752 e-004 +8.508857 e-002 +5.722004 e-004
-1.707523e-001 -2.204553e-002 +8.393822 e-002-5.751752e-004 +5.722004 e-004
+5.751752 e-004 -8.3938 22e-002-2.089518e-002-5.751662e-004 +5.721915 e-004
-8.508857e-002 -5.751752e-004 +5.751662 e-004-1.974485e-002 +3.882646 e-002
+5.722004 e-004 -5.722004e-004 +5.721915 e-004-3.882646e-002-1.860045e-002
5. СХ еталонного виходу
Ctheta розмірністю 5x1
+2.948462 e-001
-7.002572e-002
-4.945100e-002
-5.104576e-002
-1.450117e-002
Початкові значення шуканих коефіцієнтів
Cu_0 розмірністю 5x1
+0.000000 e +000
+0.000000 e +000
+0.000000 e +000
+0.000000 e +000
+0.000000 e +000
Oshibka_0 = 3.145671e-001
Conditioning of Gradient ...