73
-0.0000 -0.0000 0.0000 0.0000 -0.0000 -0.0000
-0.0000 0.0000 -0.0000 0.0000 -0.0000 0.0000
Columns 7 through 8
-0.0000 0.0000
0.0000 0.0000
0.0000 0.0000
-0.0000 0.0000
-0.0000 0.0000
0.0000 0.0000
0.0073 0.0000
-0.0000 0.0073
Оператор Aw3
Columns 1 through 6
1.5139 0.0561 -0.0561 0.0561 -0.0537 0.0537
-0.0561 1.4016 0.1682 0.0561 -0.0537 -0.1610
-0.0561 -0.1682 1.2894 0.0560 -0.0536 0.2686
-0.0561 0.0561 -0.0560 1.1774 0.3758 0.0536
-0.0537 0.0537 -0.0536 -0.3758 1.0700 0.0513
-0.0537 -0.1610 -0.2686 0.0536 -0.0513 0.9674
-0.0537 -0.1612 0.1610 0.0537 -0.0514 -0.1541
-0.0537 0.0537 -0.0537 0.0537 -0.0514 0.0514
Columns 7 through 8
-0.0537 0.0537
0.1612 0.0537
0.1610 0.0537
-0.0537 0.0537
-0.0514 0.0514
0.1541 0.0514
0.8646 0.0514
-0.0514 0.7617
Оператор Aw4
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Оператор лівій частині Aw_l
1.0e-004 * br/>
Columns 1 through 6
0.5089 0.0190 -0.0189 0.0189 -0.0181 0.0181
-0.0190 0.4710 0.0568 0.0189 -0.0181 -0.0544
-0.0189 -0.0568 0.4331 0.0189 -0.0181 0.0907
-0.0189 0.0189 -0.0189 0.3952 0.1269 0.0181
-0.0181 0.0181 -0.0181 -0.1269 0.3590 0.0173
-0.0181 -0.0544 -0.0907 0.0181 -0.0173 0.3243
-0.0182 -0.0545 0.0544 0.0181 -0.0174 -0.0521
-0.0182 0.0182 -0.0181 0.0181 -0.0174 0.0174
Columns 7 through 8
-0.0182 0.0182
0.0545 0.0182
0.0544 0.0181
-0.0181 0.0181
-0.0174 0.0174
0.0521 0.0174
0.2896 0.0174
-0.0174 0.2548
4. Оператори правою лінійної частини
Оператор Aw5
1.0e +005 * p> Columns 1 through 6
7.7999 0.0001 -0.0001 0.0001 -0.0001 0.0001
-0.0001 7.7997 0.0003 0.0001 -0.0001 -0.0002
-0.0001 -0.0003 7.7994 0.0001 -0.0001 0.0004
-0.0001 0.0001 -0.0001 7.7992 0.0006 0.0001
-0.0001 0.0001 -0.0001 -0.0006 7.7991 0.0001
-0.0001 -0.0002 -0.0004 0.0001 -0.0001 7.7989
-0.0001 -0.0003 0.0002 0.0001 -0.0001 -0.0002
-0.0001 0.0001 -0.0001 0.0001 -0.0001 0.0001
Columns 7 through 8
-0.0001 0.0001
0.0003 0.0001
0.0002 0.0001
-0.0001 0.0001
-0.0001 0.0001
0.0002 0.0001
7.7988 0.0001
-0.0001 7.7987
Оператор Aw6
Columns 1 through 6
0.4328 0.3246 0.0812 0.1623 0.0203 0
-0.3246 -0.2164 0 -0.0812 0 0.0203
0.0812 0 -0.0541 0 0 0
-0.1623 -0.0812 0 -0.0541 0 0
0.0203 0 0 0 -0.0135 0
0 0.0203 0 0 0 -0.0135
0.0406 0 -0.0203 0 0 0
-0.0812 -0.0406 0 -0.0203 0 0
Columns 7 through 8
0.0406 0.0812
0 -0.0406 p> -0.0203 0
0 -0.0203 p> 0 0
0 0
-0.0135 0
0 -0.0135 br/>
Оператор Aw7
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Оператор Aw8
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Оператор правій частині Aw_r
1.0e +004 * p> Columns 1 through 6
5.7888 3.1355 0.0242 1.5557 0.0216 -0.0216
-3.1355 -0.4822 1.5073 -0.0242 0.0216 0.0647
0.0242 -1.5073 -0.4338 -0.0241 0.0214 0.6817
-1.5557 -0.0242 0.0241 -0.3856 0.6388 -0.0214
0.0216 -0.0216 0.0214 -0.6388 -0.3425 -0.0191
0.0216 0.0647 -0.6817 -0.0214 0.0191 -0.3043
0.021 7 -0.7248 -0.0647 -0.0216 0.0192 0.0576
-0.7683 -0.0217 0.0216 -0.0216 0.0192 -0.0192
Columns 7 through 8
0.0217 0.7683
0.7248 -0.0217 p> -0.0647 -0.0216 p> 0.0216 -0.0216 p> 0.0192 -0.0192 p> -0.0576 -0.0192 p> -0.2659 -0.0193 p> 0.0193 -0.2272 br/>
5. Спектральна характеристика вхідного сигналу
Оператор Cu
1
0
0
0
0
0
0
0
6. Розрахунок вихідного сигналу
Нульове наближення
Eeps = 3.400702e +000;
14-е наближення:
Eeps = 4.293157e-010;
Elapsed time is 120.625000 seconds.>>