.8191 | 306.94 | 346.39 |
| 6 | 2D + VD | 0.0188 | 0.6561 | 0.6000 | 9.970E +07 | 244.79 | 0.8660 | 0.8043 | 346.39 | 383.96 |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
Thermal Efficiency, ETAt = 0.704
Power consumption, Nc = 5196. kW
3
Amount of rotors, nr = 1
Amount of stages on rotor # 1, nst = 6
Intercooler after stage # 2, dTc = 10.00 K, dPc = 1.800%
Intercooler after stage # 4, dTc = 10.00 K, dPc = 1.800%
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| # | Type | F | Mu | PSIt | Reu | U2 | D2 | ETA | Tin | Tout |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| Rotor # 1 n = 5413.97 Dhb = 0.28 |
| 1 | 3D + VD | 0.0900 | 0.7703 | 0.7100 | 1.920E +07 | 266.59 | 0.9404 | 0.8519 | 298.00 | 348.84 |
| 2 | 2D + VD | 0.0659 | 0.7120 | 0.6900 | 2.620E +07 | 266.59 | 0.9404 | 0.8564 | 348.84 | 398.46 |
| 3 | 2D + VD | 0.0449 | 0.7274 | 0.6700 | 4.000E +07 | 255.93 | 0.9028 | 0.8523 | 308.00 | 352.70 |
| 4 | 2D + VD | 0.0343 | 0.6797 | 0.6500 | 5.230E +07 | 255.93 | 0.9028 | 0.8445 | 352.70 | 396.35 |
| 5 | 2D + VD | 0.0246 | 0.6971 | 0.6300 | 7.630E +07 | 245.26 | 0.8652 | 0.8212 | 308.00 | 347.27 |
| 6 | 2D + VD | 0.0196 | 0.6565 | 0.6000 | 9.550E +07 | 245.26 | 0.8652 | 0.8063 | 347.27 | 385.04 |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
Thermal Efficiency, ETAt = 0.710
Power consumption, Nc = 5105.01 kW
Amount of rotors, nr = 1
Amount of stages on rotor # 1, nst = 6
Intercooler after stage # 2, dTc = 6.00 K, dPc = 1.800%
Intercooler after stage # 4, dTc = 6.00 K, dPc = 1.800%
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| # | Type | F | Mu | PSIt | Reu | U2 | D2 | ETA | Tin | Tout |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| Rotor # 1 n = 5382.67 Dhb = 0.28 |
| 1 | 3D + VD | 0.0900 | 0.7673 | 0.7100 | 1.910E +07 | 265.56 | 0.9423 | 0.8519 | 298.00 | 348.45 |
| 2 | 2D + VD | 0.0660 | 0.7096 | 0.6900 | 2.610E +07 | 265.56 | 0.9423 | 0.8564 | 348.45 | 397.68 |
| 3 | 2D + VD | 0.0446 | 0.7293 | 0.6700 | 4.020E +07 | 254.94 | 0.9046 | 0.8522 | 304.00 | 348.36 |
| 4 | 2D + VD | 0.0341 | 0.6813 | 0.6500 | 5.270E +07 | 254.94 | 0.9046 | 0.8440 | 348.36 | 391.69 |
| 5 | 2D + VD | 0.0243 | 0.6989 | 0.6300 | 7.690E +07 | 244.32 | 0.8669 | 0.8203 | 304.00 | 342.98 |
| 6 | 2D + VD | 0.0194 | 0.6580 | 0.6000 | 9.640E +07 | 244.32 | 0.8669 | 0.8053 | 342.98 | 380.49 |
+ ---...