+ ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
Thermal Efficiency, ETAt = 0.716
Power consumption, Nc = 5066.85 kW
5
Amount of rotors, nr = 1
Amount of stages on rotor # 1, nst = 6
Intercooler after stage # 2, dTc = 8.94 K, dPc = 1.400%
Intercooler after stage # 4, dTc = 8.94 K, dPc = 1.400%
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| # | Type | F | Mu | PSIt | Reu | U2 | D2 | ETA | Tin | Tout |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| Rotor # 1 n = 5389.33 Dhb = 0.28 |
| 1 | 3D + VD | 0.0900 | 0.7680 | 0.7100 | 1.910E +07 | 265.78 | 0.9419 | 0.8519 | 298.00 | 348.53 |
| 2 | 2D + VD | 0.0660 | 0.7101 | 0.6900 | 2.610E +07 | 265.78 | 0.9419 | 0.8564 | 348.53 | 397.85 |
| 3 | 2D + VD | 0.0448 | 0.7264 | 0.6700 | 4.000E +07 | 255.15 | 0.9042 | 0.8523 | 306.94 | 351.37 |
| 4 | 2D + VD | 0.0343 | 0.6789 | 0.6500 | 5.240E +07 | 255.15 | 0.9042 | 0.8444 | 351.37 | 394.77 |
| 5 | 2D + VD | 0.0244 | 0.6962 | 0.6300 | 7.660E +07 | 244.52 | 0.8665 | 0.8207 | 306.94 | 345.98 |
| 6 | 2D + VD | 0.0195 | 0.6557 | 0.6000 | 9.580E +07 | 244.52 | 0.8665 | 0.8059 | 345.98 | 383.53 |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
Thermal Efficiency, ETAt = 0.714
Power consumption, Nc = 5074.58 kW
6
Amount of rotors, nr = 1
Amount of stages on rotor # 1, nst = 6
Intercooler after stage # 2, dTc = 8.55 K, dPc = 1.800%
Intercooler after stage # 4, dTc = 8.55 K, dPc = 1.800%
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| # | Type | F | Mu | PSIt | Reu | U2 | D2 | ETA | Tin | Tout |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
| Rotor # 1 n = 5425.08 Dhb = 0.28 |
| 1 | 3D + VD | 0.0900 | 0.7713 | 0.7100 | 1.920E +07 | 266.96 | 0.9398 | 0.8519 | 298.00 | 348.98 |
| 2 | 2D + VD | 0.0658 | 0.7128 | 0.6900 | 2.620E +07 | 266.96 | 0.9398 | 0.8564 | 348.98 | 398.73 |
| 3 | 2D + VD | 0.0433 | 0.7372 | 0.6700 | 4.110E +07 | 258.95 | 0.9116 | 0.8513 | 306.94 | 352.74 |
| 4 | 2D + VD | 0.0329 | 0.6877 | 0.6500 | 5.410E +07 | 258.95 | 0.9116 | 0.8418 | 352.74 | 397.48 |
| 5 | 2D + VD | 0.0257 | 0.6840 | 0.6300 | 7.470E +07 | 240.26 | 0.8458 | 0.8250 | 306.94 | 344.56 |
| 6 | 2D + VD | 0.0206 | 0.6456 | 0.6000 | 9.290E +07 | 240.26 | 0.8458 | 0.8109 | 344.56 | 380.73 |
+ --- + ------ + ------ + ------ + ------ + ---------- + --- --- + ------ + ------ + ------ + ------ +
Thermal Efficiency, ETAt = 0.712
...