stify"> start 500
clear
Додаток Б
(довідковий)
Звіти програми, реалізованої за допомогою GPSS
GPSS World Simulation Report - var4_2.151.2, May 30, 2011 3:56:09
TIME END TIME BLOCKS FACILITIES STORAGES
.000 5730.267 48 6 лютого
NAME VALUE
LABEL LOC BLOCK TYPE ENTRY COUNT CURRENT COUNT RETRY
GENERATE 500 0 0
ENTER 500 0 0
TRANSFER 500 0 04 SEIZE 257 0 0
LEAVE 257 0 0
ASSIGN 257 0 0
ADVANCE 257 0 0
RELEASE 257 0 0
TRANSFER 257 0010 SEIZE 243 0 0
LEAVE 243 0 0
ASSIGN 243 0 0
ADVANCE 243 0 0
RELEASE 243 0015 ENTER 500 0 0
SAVEVALUE 500 0 0
TEST 500 0 0
TEST 436 0 0
SEIZE 229 0 0
LEAVE 229 0 0
ADVANCE 229 0 0
SAVEVALUE 229 0 0
SAVEVALUE 229 0 0
RELEASE 229 0 0
TERMINATE 229 0026 SEIZE 207 0 0
LEAVE 207 0 0
ADVANCE 207 0 0
SAVEVALUE 207 0 0
SAVEVALUE 207 0 0
RELEASE 207 0 0
TERMINATE 207 0033 TEST 64 0 0
SEIZE 28 0 0
LEAVE 28 0 0
ADVANCE 28 0 0
SAVEVALUE 28 0 0
SAVEVALUE 28 0 0
RELEASE 28 0 0
TERMINATE 28 0041 SEIZE 36 0 0
LEAVE 36 0 0
ADVANCE 36 0 0
SAVEVALUE 36 0 0
SAVEVALUE 36 0 0
RELEASE 36 0 0
TERMINATE 36 0 0
SAVEVALUE 0 0 0
FACILITY ENTRIES UTIL. AVE. TIME AVAIL. OWNER PEND INTER RETRY DELAY257 0.897 20.000 1 0 0 0 0 0243 0.853 20.118 1 0 0 0 0 0229 0.994 24.880 1 0 0 0 0 0207 0.903 25.000 1 0 0 0 0 028 0.073 15.000 1 0 0 0 0 036 0.094 15.000 1 0 0 0 0 0
STORAGE CAP. REM. MIN. MAX. ENTRIES AVL. AVE.C. UTIL. RETRY DELAY20 20 0 20 500 1 11.046 0.552 0 025 25 0 18 500 1 13.532 0.541 0 0
SAVEVALUE RETRY VALUE 0 0
COUNTSTANDARTMODE 0 436.000
COUNTREZERVMODE 0 64.000
Додаток В
(обов'язковий) <...