SEIZE 95 0 0
ADVANCE 95 0 0
RELEASE 95 0 0
RELEASE 95 0 0
PRIORITY 95 0018 ASSIGN 190 0 0
TEST 190 0 0
ADVANCE 190 0 0
TRANSFER 190 0 0_XMIT 22 SEIZE 1605 0 0
SAVEVALUE 1605 0 0
SAVEVALUE 1605 0 0
PRIORITY 1605 0 0
ADVANCE 1605 0 0
ADVANCE 1510 0 0
RELEASE 1510 0 0_NODE 29 RELEASE 1510 0 0
DEPART 1510 0 0
TERMINATE 1510 0 0_ERROR 32 SAVEVALUE 0 0 0
TRANSFER 0 0 0
GENERATE 1 0 0
TERMINATE 1 0 0ENTRIES UTIL. AVE. TIME AVAIL. OWNER PEND INTER RETRY DELAY
32 0.062 1.945 1 0 0 0 0 0
21 0.043 2.047 1 0 0 0 0 0
30 0.064 2.144 1 0 0 0 0 0
35 0.066 1.877 1 0 0 0 0 0
20 0.053 2.673 1 0 0 0 0 0
23 0.055 2.381 1 0 0 0 0 0
28 0.066 2.340 1 0 0 0 0 0
27 0.079 2.940 1 0 0 0 0 0
27 0.080 2.946 1 0 0 0 0 0
31 0.077 2.497 1 0 0 0 0 0
21 0.057 2.705 1 0 0 0 0 0
36 0.080 2.229 1 0 0 0 0 0
29 0.078 2.691 1 0 0 0 0 0
20 0.061 3.034 1 0 0 0 0 0
26 0.039 1.496 1 0 0 0 0 0
33 0.080 2.439 1 0 0 0 0 0
27 0.073 2.716 1 0 0 0 0 0
29 0.064 2.191 1 0 0 0 0 0
33 0.090 2.734 1 0 0 0 0 0
32 0.067 2.098 1 0 0 0 0 0
35 0.091 2.591 1 0 0 0 0 0
30 0.064 2.140 1 0 0 0 0 0
32 0.082 2.567 1 0 0 0 0 0
39 0.103 2.629 1 0 0 0 0 0
23 0.043 1.867 1 0 0 0 0 0
37 0.096 2.594 1 0 0 0 0 0
31 0.083 2.665 1 0 0 0 0 0
29 0.052 1.793 1 0 0 0 0 0
20 0.043 2.134 1 0 0 0 0 0
17 0.029 1.713 1 0 0 0 0 0
29 0.053 1.831 1 0 0 0 0 0
34 0.063 1.839 1 0 0 0 0 0
27 0.070 2.575 1 0 0 0 0 0
27 0.059 2.177 1 0 0 0 0 0
23 0.059 2.565 1 0 0 0 0 0
28 0.066 2.362 1 0 0 0 0 0
45 0.107 2.382 1 0 0 0 0 0
34 0.078 2.292 1 0 0 0 0 0
22 0.055 2.513 1 0 0 0 0 0
25 0.060 2.405 1 0 0 0 0 0
20 0.057 2.871 1 0 0 0 0 0
31 0.060 1.929 1 0 0 0 0 0
28 0.071 2.543 1 0 0 0 0 0
24 0.063 2.622 1 0 0 0 0 0
24 0.053 2.197 1 0 0 0 0 0
29 0.067 2.303 1 0 0 0 0 0
22 0.056 2.537 1 0 0 0 0 0
29 0.061 2.098 1 0 0 0 0 0
29 0.070 2.409 1 0 0 0 0 0
22 0.065 2.936 1 0 0 0 0 0
22 0.076 3.472 1 0 0 0 0 0
27 0.052 1.916 1 0 0 0 0 0
29 0.071 2.441 1 0 0 0 0 0
27 0.070 2.585 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0 0.000 0.000 1 0 0 0 0 0
0...