85 | p align="justify"> | 2.95 | 0.86 | 0.86 |
| 3.00 | 0.87 | 0.87 |
| 3.05 | 0.87 | 0.87 |
| 3.10 | 0.88 | 0.88 |
| 3.15 | 0.89 | 0.89 |
| 3.20 | 0.89 | 0.89 |
| 3.25 | 0.90 | 0.90 |
| 3.30 | 0.91 | 0.91 |
| 3.35 | 0.92 | 0.92 |
| 3.40 | 0.92 | 0.92 |
| 3.45 | 0.93 | 0.93 |
| 3.50 | 0.94 | 0.94 |
| 3.55 | 0.94 | 0.94 |
| 3.60 | 0.95 | 0.95 |
| 3.65 | 0.96 | 0.96 |
| 3.70 | 0.96 | 0.96 |
| 3.75 | 0.97 | 0.97 |
| 3.80 | 0.97 | 0.97 |
| 3.85 | 0.98 | 0.98 |
| 3.90 | 0.99 | 0.99 |
| 3.95 | 0.99 | 0.99 |
| 4.00 | 1.00 | 1.00 |
| 4.05 | 1.01 | 1.01 |
| 4.10 | 1.01 | 1.01 |
| 4.15 | 1.02 | 1.02 |
| 4.20 | 1.02 | 1.02 |
| 4.25 | 1.03 | 1.03 |
| 4.30 | 1.04 | 1.04 |
| 4.35 | 1.04 | 1.04 |
| 4.40 | 1.05 | 1.05 |
| 4.45 | 1.05 | 1.05 |
| 4.50 | 1.06 | 1.06 |
| 4.55 | 1.07 | 1.07 |
| 4.60 | 1.07 | 1.07 |
| 4.65 | 1.08 | 1.08 |
| 4.70 | 1.08 | 1.08 |
| 4.75 | 1.09 | 1.09 |
| 4.80 | 1.10 | 1.10 |
| 4.85 | 1.10 | 1.10 |
| 4.90 | 1.11 | 1.11 |
| 4.95 | 1.11 | 1.11 |
| 5.00 | 1.12 | 1.12 |
>>
В