stify"> GENERATE 236 0 0
ASSIGN 236 0 0
TRANSFER 236 0 0
GENERATE 139 0 0
ASSIGN 139 0 0
TRANSFER 139 0 0
TEST 0 0 08 QUEUE 375 0 0
TEST 375 0 0
PRIORITY 74 0 0
TRANSFER 74 0 012 TEST 301 0 0
PRIORITY 301 0 0
TRANSFER 301 0015 SELECT 74 0 0
PREEMPT 74 0 0
DEPART 74 0 0
ADVANCE 74 2 0
RETURN 72 0 0
TRANSFER 72 0 021 LINK 301 278 022 SELECT 23 січня 0
SEIZE 22 0 0
DEPART 22 0 0
ADVANCE 22 0 0
RELEASE 22 0 0
UNLINK 22 0028 SAVEVALUE 94 0 0
TERMINATE 94 0030 TERMINATE 0 0 0
GENERATE 1 0 0
TERMINATE 1 0 0ENTRIES UTIL. AVE. TIME AVAIL. OWNER PEND INTER RETRY DELAY
11 0.275 17.985 1 375 0 0 0 1
13 0.277 15.355 1 367 0 0 0 0
13 0.301 16.687 1 0 0 0 0 0
12 0.277 16.626 1 0 0 0 0 0
12 0.272 16.310 1 0 0 0 0 0
12 0.285 17.076 1 0 0 0 0 0
11 0.273 17.854 1 0 0 0 0 0
12 0.284 17.031 1 0 0 0 0 0MAX CONT. ENTRY ENTRY (0) AVE.CONT. AVE.TIME AVE. (-0) RETRY280 279375 59 141.052 270.821 321.385 0CHAIN ​​SIZE RETRY AVE.CONT ENTRIES MAX AVE.TIME278 0 140.583 300278 337.399RETRY VALUE
0 17.500
0 50.0000 94.000XN PRI BDT ASSEM CURRENT NEXT PARAMETER VALUE
0 722.383 377 0 1
0 723.150 378 0 4
3 731.039 375 18 1913.3111 .000
3 733.528 367 18 1915.6622 .000
0 1440.000 379 0 31