>
| 218.57 | .21440 E +05 | - .40371 E +05 | - .40371 E +05 |
| 231.43 | .16276 E +05 | - .39685 E +05 | - .32816 E +05 |
| 244.29 | .14866 E +05 | - .28884 E +05 | - .28884 E +05 |
| 257.14 | .16443 E +05 | - .26209 E +05 | .25683 E +05 |
| 270.00 | .34532 E +05 | .28033 E +05 | .28033 E +05 |
| 282.86 | .41376 E +05 | .64309 E +04 | .62578 E +04 |
| 295.71 | .38121 E +05 | - .12460 E +05 | - .12460 E +05 |
| 308.57 | .30286 E +05 | - .23794 E +05 | - .23794 E +05 |
| 321.43 | .21440 E +05 | - .28468 E +05 | - .28468 E +05 |
| 334.29 | .13627 E +05 | - .28081 E +05 | - .21212 E +05 |
| 347.14 | .97015 E +04 | - .18160 E +05 | - .18160 E +05 |
| 360.00 | .90220 E +04 | - .16903 E +05 | .34989 E +05 |
| 372.86 | .25226 E +05 | .35454 E +05 | .35454 E +05 |
| 385.71 | .30652 E +05 | .11595 E +05 | .11422 E +05 |
| 398.57 | .26517 E +05 | - .98114 E +04 | - .98114 E +04 |
| 411.43 | .18383 E +05 | - .23794 E +05 | - .23794 E +05 |
| 424.29 | .98361 E +04 | - .31117 E +05 | - .31117 E +05 |
| 437.14 | .29033 E +04 | - .33245 E +05 | - .26376 E +05 |
| 450.00 | .39568 E +03 | - .25581 E +05 | - .25581 E +05 |
| 462.86 | .16009 E +04 | - .26209 E +05 | .25683 E +05 |
| 475.71 | .20062 E +05 | .24731 E +05 | .24731 E +05 |
| 488.57 | .28003 E +05 | - .87905 E +01 | - .18186 E +03 |
| 501.43 | .26517 E +05 | - .21714 E +05 | - .21714 E +05 |
| 514.29 | .21032 E +05 | - .35398 E +05 | - .35398 E +05 |
| 527.14 | .15000 E +05 | - .41840 E +05 | - .41840 E +05 |
| 540.00 | .10324 E +05 | - .42551 E +05 | - .35682 E +05 |
| 552.86 | .97013 E +04 | - .33002 E +05 | - .33002 E +05 |
| 565.71 | .12325 E +05 | - .31373 E +05 | .20519 E +05 |
| 578.57 | .31666 E +05 | .22082 E +05 | .22082 E +05 |
| 591.43 | .39906 E +05 | - .89038 E +01 | - .18198 E +03 |
| 604.29 | .38121 E +05 | - .19065 E +05 | - .19065 E +05 |
| 617.14 | .31756 E +05 | - .30234 E +05 | - .30234 E +05 |
| 630.00 | .24306 E +05 | - .34419 E +05 | - .34419 E +05 |
| 642.86 | .17745 E +05 | - .33245 E +05 | - .26376 E +05 |
| 655.71 | .14866 E +05 | - .22279 E +05 | - .22279 E +05 |
| 668.57 | .14973 E +05 | - .19769 E +05 | .32123 E +05 |
| 681.43 | .31666 E +05 | .33985 E +05 | .33985 E +05 |
| 694.29 | .37257 E +05 | .11595 E +05 | .11422 E +05 |
| 707.14 | .32957 E +05 | - .83416 E +04 | - .83416 E +04 |
| 720.00 | .24335 E +05 | - .20928 E +05 | - .20928 E +05 |
Таблиця 4 - Результати розрахунку тисків і сил.
Такт впуску
----------------------------------------------- --------------------------------------
| Кут | тисну. Р | Сила PR | Сила ін. F | Сум.сілаPS | Сила NS | Окp.сіла T | Pад.сіла Z |
----------------------------------------------- --------------------------------------
| .00 | .0000 E +00 | .0000 E +00 | - .1295 E +05 | - .1295 E +05 | .0000 E +00 | .0000 E +00 | - .1295 E +05 |
| 12.86 | .0000 E +00 | .0000 E +00 | - .1242 E +05 | - .1242 E +05 | - .7559 E +03 | - .3501 E +04 | - .1194 E +05 |
| 25.71 | .0000 E +00 | .0000 E +00 | - .1090 E +05 | - .1090 E +05 | - .1300 E +04 | - .5900 E +04 | - .9254 E +04 |
| 38.57 | .0000 E +00 | .0000 E +00 | - .8572 E +04 | - .8572 E +04 | - .1481 E +04 | - .6502 E +04 | - .5779 E +04 |
| 51.43 | .0000 E +00 | .0000 E +00 | - .5725 E +04 | - .5725 E +04 | - .1251 E +04 | - .5256 E +04 | - .2592 E +04 |
| 64.29 | .0000 E +00 | .0000 E +00 | - .2682 E +04 | - .2682 E +04 | - .6807 E +03 | - .2712 E +04 | - .5506 E +03 |
| 77.14 | .0000 E +00 | .0000 E +00 | .2385 E +03 | .2385 E +03 | .6585 E +02 | .2472 E +03 | - .1113 E +02 |
| 90.00 | .0000 E +00 | .0000 E +00 | .2777 E +04 | .2777 E +04 | .7882 E +03 | .2777 E +04 | - .7882 E +03 |
| 102.86 | .0000 E +00 | .0000 E +00 | .4766 E +04 | .4766 E +04 | .1316 E +04 | .4354 E +04 | - .2344 E +04 |
| 115.71 | .0000 E +00 | .0000 E +00 | .6146 E +04 | .6146 E +04 | .1560 E +04 | .4860 E +04 | - .4072 E +04 |
| 128.57 | .0000 E +00 | .0000 E +00 | .6961 E +04 | .6961 E +04 | .1521 E +04 | .4494 E +04 | - .5529 E +04 |
| 141.43 | .0000 E +00 | .0000 E +00 | .7336 E +04 | .7336 E +04 | .1267 E +04 | .3583 E +04 | - .6526 E +04 |
| 154.29 | .0000 E +00 | .0000 E +00 | .7434 E +04 | .7434 E +04 | .8868 E +03 | .2427 E +04 | - .7083 E +04 |
| 167.14 | .0000 E +00 | .0000 E +00 | .7416 E +04 | .7416 E +04 | .4514 E +03 | .1210 E +04 | - .7331 E +04 |
| 180.00 | .0000 E +00 | .0000 E +00 | .7396 E +04 | .7396 E +04 | .4638 E-02 | .1170 E-01 | - .7396 E +04 |
----------------------------------------------- ---------------...