-----------------------
Такт стиснення
----------------------------------------------- --------------------------------------
| Кут | тисну. Р | Сила PR | Сила ін. F | Сум.сілаPS | Сила NS | Окp.сіла T | Pад.сіла Z |
----------------------------------------------- --------------------------------------
| 180.00 | .8927 E +05 | .1731 E +03 | .7396 E +04 | .7569 E +04 | .5239 E-02 | .1378 E-01 | - .7569 E +04 |
| 192.86 | .9021 E +05 | .1897 E +03 | .7416 E +04 | .7606 E +04 | - .4629 E +03 | - .1241 E +04 | - .7518 E +04 |
| 205.71 | .9315 E +05 | .2416 E +03 | .7434 E +04 | .7676 E +04 | - .9157 E +03 | - .2505 E +04 | - .7313 E +04 |
| 218.57 | .9843 E +05 | .3351 E +03 | .7336 E +04 | .7671 E +04 | - .1325 E +04 | - .3747 E +04 | - .6824 E +04 |
| 231.43 | .1067 E +06 | .4817 E +03 | .6961 E +04 | .7443 E +04 | - .1626 E +04 | - .4805 E +04 | - .5912 E +04 |
| 244.29 | .1192 E +06 | .7014 E +03 | .6146 E +04 | .6847 E +04 | - .1738 E +04 | - .5415 E +04 | - .4536 E +04 |
| 257.14 | .1375 E +06 | .1026 E +04 | .4766 E +04 | .5792 E +04 | - .1599 E +04 | - .5291 E +04 | - .2848 E +04 |
| 270.00 | .1649 E +06 | .1510 E +04 | .2777 E +04 | .4287 E +04 | - .1217 E +04 | - .4287 E +04 | - .1217 E +04 |
| 282.86 | .2063 E +06 | .2241 E +04 | .2386 E +03 | .2480 E +04 | - .6847 E +03 | - .2570 E +04 | - .1157 E +03 |
| 295.71 | .2702 E +06 | .3371 E +04 | - .2682 E +04 | .6883 E +03 | - .1747 E +03 | - .6960 E +03 | .1413 E +03 |
| 308.57 | .3705 E +06 | .5143 E +04 | - .5725 E +04 | - .5817 E +03 | .1271 E +03 | .5340 E +03 | - .2633 E +03 |
| 321.43 | .5265 E +06 | .7900 E +04 | - .8572 E +04 | - .6723 E +03 | .1161 E +03 | .5100 E +03 | - .4532 E +03 |
| 334.29 | .7503 E +06 | .1185 E +05 | - .1090 E +05 | .9563 E +03 | - .1141 E +03 | - .5177 E +03 | .8121 E +03 |
| 347.14 | .9975 E +06 | .1622 E +05 | - .1242 E +05 | .3803 E +04 | - .2314 E +03 | - .1072 E +04 | .3656 E +04 |
| 360.00 | .1117 E +07 | .1834 E +05 | - .1295 E +05 | .5387 E +04 | - .1026 E-01 | - .4786 E-01 | .5387 E +04 |
Такт згоряння
----------------------------------------------- --------------------------------------
| Кут | тисну. Р | Сила PR | Сила ін. F | Сум.сілаPS | Сила NS | Окp.сіла T | Pад.сіла Z |
----------------------------------------------- --------------------------------------
| 360.00 | .4054 E +07 | .7023 E +05 | - .1295 E +05 | .5728 E +05 | - .7929 E-01 | - .3724 E +00 | .5728 E +05 |
| 372.86 | .4298 E +07 | .7454 E +05 | - .1242 E +05 | .6212 E +05 | .3781 E +04 | .1751 E +05 | .5972 E +05 |
| 385.71 | .3308 E +07 | .5706 E +05 | - .1090 E +05 | .4616 E +05 | .5507 E +04 | .2499 E +05 | .3920 E +05 |
| 398.57 | .2390 E +07 | .4082 E +05 | - .8572 E +04 | .3225 E +05 | .5571 E +04 | .2446 E +05 | .2174 E +05 |
| 411.43 | .1731 E +07 | .2918 E +05 | - .5725 E +04 | .2345 E +05 | .5124 E +04 | .2153 E +05 | .1062 E +05 |
| 424.29 | .1295 E +07 | .2148 E +05 | - .2683 E +04 | .1880 E +05 | .4770 E +04 | .1900 E +05 | .3858 E +04 |
| 437.14 | .1011 E +07 | .1645 E ​​+05 | .2384 E +03 | .1669 E +05 | .4609 E +04 | .1730 E +05 | - .7789 E +03 |
| 450.00 | .8227 E +06 | .1313 E +05 | .2777 E +04 | .1591 E +05 | .4515 E +04 | .1591 E +05 | - .4515 E +04 |
| 462.86 | .6964 E +06 | .1090 E +05 | .4766 E +04 | .1567 E +05 | .4326 E +04 | .1431 E +05 | - .7704 E +04 |
| 475.71 | .6104 E +06 | .9383 E +04 | .6146 E +04 | .1553 E +05 | .3941 E +04 | .1228 E +05 | - .1029 E +05 |
| 488.57 | .5517 E +06 | .8345 E +04 | .6961 E +04 | .1531 E +05 | .3344 E +04 | .9882 E +04 | - .1216 E +05 |
| 501.43 | .5122 E +06 | .7646 E +04 | .7336 E +04 | .1498 E +05 | .2588 E +04 | .7318 E +04 | - .1333 E +05 |
| 514.29 | .4868 E +06 | .7199 E +04 | .7434 E +04 | .1463 E +05 | .1746 E +04 | .4776 E +04 | - .1394 E +05 |
| 527.14 | .4727 E +06 | .6949 E +04 | .7416 E +04 | .1437 E +05 | .8743 E +03 | .2344 E +04 | - .1420 E +05 |
| 540.00 | .4682 E +06 | .6869 E +04 | .7396 E +04 | .1427 E +05 | .2962 E-01 | .8129 E-01 | - .1427 E +05 |
----------------------------------------------- --------------------------------------
Такт вихлопу
----------------------------------------------- --------------------------------------
| Кут | тисну. Р | Сила PR | Сила ін. F | Сум.сілаPS | Сила NS | Окp.сіла T | Pад.сіла Z |
----------------------------------------------- --------------------------------------
| 540.00 | .0000 E +00 | .0000 E +00 | .7396 E +04 | .7396 E +04 | .1536 E-01 | .4214 E-01 | - .7396 E +04 |
| 552.86 | .0000 E +00 | .0000 E +00 | .7416 E +04 | .7416 E +04 | - .4513 E +03 | - .1210 E +04 | - .7331 E +04 |
| 565.71 | ...