51 ASSIGN 324 0052 ASSIGN 2268 0 0
53 GATE 2268 0 0
54 GATE 2188 0 0
55 TEST 792 0 0
56 ASSIGN 491 0 0
57 ASSIGN 491 0058 LOOP 2268 0 0
59 LOGIC 324 0 0
60 SEIZE 324 0 0
61 DEPART 324 0 0
62 ADVANCE 324 7 0
63 RELEASE 317 0 0
64 LEAVE 317 0 0
65 ASSEMBLE 317 0 0
66 SPLIT 37 0067 ASSIGN 361 0 0
68 QUEUE 361 2 0
69 GATE 359 0 0
70 ENTER 359 0 0
71 GATE 359 0 0
72 LOGIC 359 0 0
73 ASSIGN 359 0 0
74 ASSIGN 359 0 0
75 ASSIGN 359 0076 ASSIGN 3231 0 0
77 GATE 3231 0 0
78 GATE 3081 0 0
79 TEST 1170 0 0
80 ASSIGN 568 0 0
81 ASSIGN 568 0082 LOOP 3231 0 0
83 LOGIC 359 1 0
84 SEIZE 358 0 0
85 DEPART 358 0 0
86 ADVANCE 358 8 0
87 RELEASE 350 0 0
88 LEAVE 350 0 0
89 ASSEMBLE 350 0 0
90 SPLIT 36 0091 ASSIGN 206 0 0
92 QUEUE 206 0 0
GATE 206 0 0
94 ENTER 206 0 0
95 GATE 206 0 0
96 LOGIC 206 0 0
97 ASSIGN 206 0 0
98 ASSIGN 206 0 0
99 ASSIGN 206 0 0100 ASSIGN 1442 0 0
101 GATE 1442 0 0
102 GATE 1401 0 0
103 TEST 887 0 0
104 ASSIGN 432 0 0
105 ASSIGN 432 0 0106 LOOP 1442 0 0
107 LOGIC 206 0 0
108 SEIZE 206 0 0
109 DEPART 206 0 0
110 ADVANCE 206 2 0
111 RELEASE 204 0 0
112 LEAVE 204 0 0
113 ASSEMBLE 204 1 0
114 ASSIGN 35 0 0
115 ASSIGN 35 0 0
116 ASSIGN 35 0 0117 ASSIGN 42 0 0
118 SPLIT 42 0 0119 QUEUE 168 0 0
120 SEIZE 168 0 0
121 ENTER 168 0 0
122 DEPART 168 0 0
123 ADVANCE 168 0 0
124 RELEASE 168 0 0
125 LEAVE 168 0 0
126 ASSEMBLE 168 0 0
127 ASSIGN 42 0 0
128 SPLIT 42 0 0129 QUEUE 84 0 0
130 SEIZE 84 0 0
131 ENTER 84 0 0
132 DEPART 84 0 0
133 ADVANCE 84 0 0
134 RELEASE 84 0 0
135 LEAVE 84 0 0
136 ASSEMBLE 84 0 0
137 ASSIGN 42 0 0
138 TRANSFER 42 0 0139 ASSIGN 7 0 0
140 ASSIGN 7 0 0
141 ASSIGN 7 0 0
142 TRANSFER 7 0 0143 TABULATE 35 0 0
144 TEST 35 0 0
145 SAVEVALUE 25 0 0
146 TERMINATE 25 0 0147 SAVEVALUE 10 0 0
148 ASSIGN 10 0 0
149 TABULATE 10 0 0
150 TERMINATE 10 0 0
151 GENERATE 1 0 0
152 SAVEVALUE 1 0 0
153 SAVEVALUE 1 0 0
154 SAVEVALUE 1 0 0
155 SAVEVALUE 1 0 0
156 SAVEVALUE 1 0 0
157 SAVEVALUE 1 0 0
158 SAVEVALUE 1 0 0
159 SAVEVALUE 1 0 0
160 SAVEVALUE 1 0 0
161 TERMINATE 1 0 0ENTRIES UTIL. AVE. TIME AVAIL. OWNER PEND INTER RETRY DELAY
1 48 0.478 8.963 1 1004 0 0 0 0
2 47 0.464 8.883...