170.00 162.00 000.00 000.00 000.00 000.00 000.00 000.00 000.00
.20 30.54 31.38 30.02 27.35 23.90 35.64 37.09 38.63 38.63
.58 37.09 32.42 00.00 00.00 00.00 00.00 00.00 00.00 00.00
.8800 .8900 .9000 .9000 .8900 .8800 .8900 .9000 .9000
.8800 .8700 .0000 .0000 .0000 .0000 .0000 .0000 .0000
.5800 .6200 .6600 .7000 .7400 .5000 .5300 .5600 .5900
.6500 .6800 .0000 .0000 .0000 .0000 .0000 .0000 .0000
.0000 .0000 .0000 .0000 .0000 .0000 .0000 .0000 .0000
.0000 .0000 .0000 .0000 .0000 .0000 .0000 .0000 .0000
.0000 0.9607 0.9314 0.9019 0.8823 0.8725 0.7843 0.7843 0.7843 0.7843
.7843 0.7843 0.7843 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Вихідні дані для розрахунку взяті з результатів етапу формування вигляду двигуна.
.4.2 Результати розрахунку компресора на ЕОМ
НДР МОК Дата 13. 2. 5
Nк = 2 Kф1 = 2 Kф2 = 1 z1 = 6 Zк = 13 Kr = 2
Пк = 18.000 ПК1 = 4.374 G = 35.00 n1 = 10295.9 n2 = 13312.4 k = 1.40 R = 287.00в = 288.15 Pв = 99298.5 P1о = 97809.0 SВА = .985 Sна = .980 SНВ = .990 m = .00
т Dк Dсp Dвт Doт ККД Mw1 Mc2
.6585 .5430 .3951 .6000 .8834 .7980 .7161
.6326 .5410 .4303 .6803 .8936 .7981 .6813
.6133 .5397 .4543 .7408 .9045 .7986 .6372
.5939 .5322 .4623 .7784 .9163 .7798 .5840
.5810 .5285 .4701 .8092 .9191 .7620 .5314
.5745 .5278 .4766 .8295 .9131 .7402 .4902
.5165 .4718 .4224 .8178 .9037 .6849 .6728
.5165 .4800 .4406 .8531 .9145 .6930 .6391
.5165 .4852 .4517 .8746 .9252 .6847 .5992
.5165 .4898 .4616 .8937 .9270 .6773 .5596
.5165 .4933 .4690 .9081 .9194 .6674 .5186
.5165 .4958 .4742 .9183 .9115 .6587 .4786
.5165 .4974 .4777 .9249 .9078 .6375 .4185
ст C1а С2А С1u C2u C1 C2 Uк
1 160.0 162.5 82.98 180.8 180.2 243.1 355.0
165.0 167.5 68.85 176.3 178.8 243.2 341.0
170.0 170.0 54.62 167.7 178.6 238.8 330.6
170.0 170.0 42.58 153.0 175.3 228.7 320.2
170.0 167.5 34.41 136.6 173.4 216.1 313.2
165.0 168.0 28.74 118.5 167.5 205.6 309.7
180.0 182.5 105.2 221.6 208.5 287.1 360.0
185.0 182.5 95.99 217.4 208.4 283,9 360.0
180.0 179.0 85.36 211.3 199.2 276.9 360.0
178.0 176.5 77.12 202.1 194.0 268.3 360.0
175.0 172.5 69.95 190.9 188.5 257.3 360.0
170.0 166.0 61.34 180.3 180.7 245.1 360.0
162.0 148.5 59.01 162.9 172.4 220.4 360.0
Nст Hz Rк al1 al2 be1 be1л be2
.2820 E +05 .5500 62.59 41.95 37.34 37.34 55.57
.3054 E +05 .5800 67.35 43.53 36.52 36.52 55.53
.3138 E +05 .6200 72.19 45.40 35.73 35.73 54.50
.3002 E +05 .6600 75.94 48.01 34.83 34.83 51.99
.2735 E +05 .7000 78.56 50.80 34.16 34.16 48.51
.2390 E +05 .7400 80.12 54.81 32.82 32.82 45.01
.3564 E +05 .5000 59.69 39.47 38.84 38.84 58.90
....