| 8.0 |
| Якубович В. | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Середній | 7.8 | 8.2 | 7.3 | 7.3 | 7.8 | 7.3 | 6.3 | 8.2 | 7.5 | 6.2 | 6.3 |
| Максимальний | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 9.0 |
| Мінімальна | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 | 3.0 | 4.0 |
| Макс. - Мін. | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 7.0 | 5.0 |
Прискорення на 3-ю чтв. по успішності 2-й чтв. Етап D
| Вабищевич А. | 18.8 | -4.5 | -17.7 | 32.4 | -3.9 | -6.0 | 8.4 | 14.7 | -10.7 | -7.2 | 12.2 | 3.3 | 32.4 | -17.7 | p>
2 | Голик Т. | -0.8 | 3.5 | 12.1 | -2.1 | 4.0 | 5.8 | -9.5 | 6.8 | 13.7 | -6.4 | -6.3 | 1.8 | 13.7 | -9.5 | p>
3 | Дядюля Ю. | -12.6 | 22.9 | -18.4 | 31.3 | 23.6 | -6.8 | -11.1 | 0.6 | 35.0 | -8.0 | -8.0 | 4.4 | 35.0 | -18.4 |
4 | Зеленевскій | -3.0 | 1.1 | -4.6 | 8.1 | 1.7 | 16.9 | 3.8 | -6.4 | 23.9 | -8.5 | -8.4 | 2.2 | 23.9 | -8.5 |
5 | Корнєєва Є. | 2.1 | 6.5 | 0.4 | 13.9 | 7.2 | 9.0 | 9.4 | 10.0 | -23.4 | -3.6 | -3.5 | 2.5 | 13.9 | -23.4 |
6 | Кравченко Н | 12.3 | 3.6 | 10.4 | 10.8 | 4.2 | 19.7 | -15.3 | 8.4 | -0.9 | -12.4 | -12.3 | 2.6 | 19.7 | -15.3 |
7 | Кріщік Є. | -3.4 | 2.4 | 9.2 | -4.7 | -10.3 | 18.4 | 1.3 | 7.1 | 12.5 | 4.7 | -13.3 | 2.1 | 18.4 | -13.3 |
8 | Лис В. | 8.3 | -10.4 | -2.9 | -4.2 | -9.9 | 3.5 | 5.7 | -7.5 | 9.8 | 9.3 | 23.5 | 2.2 | 23.5 | -10.4 | p>
9 | Макаревич Л. | 0.7 | -7.0 | -0.8 | -0.5 | -6.4 | 7.5 | -8.0 | -2.7 | 15.5 | 11.6 | 11.7 | 1.9 | 15.5 | -8.0 |
| Матвеенко К. | -21.4 | 3.1 | 7.6 | -6.1 | 3.7 | 19.2 | -3.0 | -4.6 | -3.5 | 42.1 | 0.3 | 3.4 | 42.1 | -21.4 |
| Мєшков П. | 29.8 | 4.3 | 8.8 | -4.9 | 4.9 | -15.1 | -1.9 | 10.9 | 14.6 | 1.4 | -19.6 | 3.0 | 29.8 | -19.6 |
| Перепечина М | -0.7 | 18.9 | -4.5 | -2.0 | 19.6 | -9.9 | -14.0 | 10.0 | 15.6 | -11.0 | 7.6 | 2.6 | 19.6 | -14.0 |
| Радивилова А | 15.6 | 6.7 | 15.6 | -12.1 | 7.3 | 9.2 | 9.6 | 10.2 | -23.3 | -3.4 | -3.3 | 2.9 | 15.6 | -23.3 |
| Романюк Д. | 13.6 | 4.8 | -4.8 | -16.9 | 5.4 | -10.2 | 3.6 | 9.6 | 30.1 | -11.3 | 7.2 | 2.8 | 30.1 | -16.9 |
| Савастюк Д. | -4.2 | 1.6 | 24.3 | -5.5 | -11.1 | -13.0 | 0.4 | -6.0 | 40.6 | 3.9 | 3.9 | 3.1 | 40.6 | -13.0 |
| Талалаева А. | 12.4 | 17.2 | -5.8 | 10.9 | 17.9 | -11.1 | 2.5 | 8.5 | -15.6 | -12.3 | 6.1 | 2.8 | 17.9 | -15.6 |
| Трашкова Т. | 11.1 | 2.5 | -3.3 | -3.0 | 3.1 | -8.7 | 5.3 | 5.8 | 25.6 | -7.2 | -7.2 | 2.1 | 25.6 | -8.7 |
| Ульянов А. | 3.2 | -4.7 | -17.8 | 1.9 | -4.1 | 42.9 | 8.2 | 1.3 | 20.3 | -7.4 | -7.3 | 3.3 | 42.9 | -17.8 |
| Фролов А. | 15.4 | 6.5 | -3.2 | 13.9 | 7.2 | -8.7 | 5.4 | -14.2 | -13.3 | 9.0 | 9.0 | 2.4 | 15.4 | -14.2 |
| Чаевіч А. | -15.6 | 5.1 | 12.0 | -2.2 | -8.0 | -25.7 | 3.9 | -2.7 | 30.4 | 44.7 | 7.5 | 4.5 | 44.7 | -25.7 |
| Чепікова Є. | 0.4 | -7.4 | 13.4 | -0.9 | -6.8 | 21.0 | 7.5 | 8.1 | -24.8 | 11.2 | 11.3 | 3.0 | 21.0 | -24.8 |
| Чирич А. | -5.4 | 13.3 | 6.8 | 7.2 | 14.0 | -14.1 | -0.8 | 4.9 | -18.5 | 2.5 | 20.4 | 2.7 | 20.4 | -18.5 |
| Щербин В. | -1.5 | -9.1 | 11.2 | -2.8 | 3.3 | 18.7 | 5.4 | -4.9 | -0.2 | 9.1 | -7.0 | 2.0 | 18.7 | -9.1 | p>
| Ейсмонт І. | -6.2 | -2.2 | 5.9 | 4.5 | -1.6 | 13.1 | 15.4 | 0.9 | -29.8 | 19.3 | 19.4 | 3.5 | 19.4 | -29.8 |
| Якубович В. | -2.4 | -21.8 | 10.3 | -3.7 | -9.4 | 17.6 | 20.1 | -16.7 | 11.8 | 8.1 | 24.2 | 3.4 | 24.2 | -21.8 |
| Середній | 2.6 | 2.3 | 2.5 | 2.5 | 2.2 | 3.7 | 2.1 | 2.0 | 5.4 | 3.1 | 2.7 | 2.8 | 5.4 | 2.0 |
| Максимальний | 29.8 | 22.9 | 24.3 | 32.4 | 23.6 | 42.9 | 20.1 | 14.7 | 40.6 | 44.7 | 24.2 | 29.1 | 44.7 | 14.7 |
| Мінімальна | -21.4 | -21.8 | -18.4 | -16.9 | -11.1 | -25.7 | -15.3 | -16.7 | -29.8 | -12.4 | -19.6 | -19.0 | -11.1 | -29.8 |
| Макс. - Мін. | 51.2 | 44.7 | 42.8 | 49.4 | 34.7 | 68.6 | 35.4 | 31.5 | 70.5 | 57.2 | 43.9 | 48.2 | 55.9 | 44.6 |
Прискорення на 4-у чтв. по успішності 3-й чтв. етап E
| Вабищевич А. | 12.2 | -6.6 | 5.5 | 19.8 | 13.0 | -9.3 | -13.3 | 6.8 | 4.2 | -9.3 | 4.4 | 2.5 | 19.8 | -13.3 |
| Голик Т. | -5.6 | 1.9 | -11.3 | 0.8 | 7.4 | 2.8 | 3.4 | 13.3 | 13.8 | -7.7 | 3.1 | 2.0 | 13.8 | -11.3 |
| Дядюля Ю. ...